Full Name | Amy Ellen Jones |
Born | June 13, 1993 Sutton Coldfield, West Midlands |
Age | 31 Years, 5 Months, 9 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | - |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | 2 | 3 | - | - |
Teams Played | England Women, Perth Scorchers Women, Sydney Sixers Women, Loughborough Lightning |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|