Bangladesh vs India, 2022/23 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 5 | 37 | 2 | 15.00 |
2 | ![]() | 3 | 16 | 56 | 6 | 16.00 |
3 | ![]() | 3 | 27.2 | 172 | 9 | 18.22 |
4 | ![]() | 3 | 30 | 143 | 9 | 20.00 |
5 | ![]() | 3 | 25 | 132 | 6 | 25.00 |
6 | ![]() | 2 | 18 | 101 | 4 | 27.00 |
7 | ![]() | 1 | 9 | 89 | 2 | 27.00 |
8 | ![]() | 3 | 24 | 98 | 4 | 36.00 |
9 | ![]() | 2 | 12 | 62 | 2 | 36.00 |
10 | ![]() | 3 | 25.1 | 165 | 4 | 37.75 |
more stats