Bangladesh vs India, 2022/23 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 210 | 210.00 | 210 |
2 | ![]() | 3 | 3 | 141 | 141.00 | 100* |
3 | ![]() | 3 | 3 | 127 | 42.33 | 113 |
4 | ![]() | 3 | 3 | 111 | 37.00 | 77 |
5 | ![]() | 3 | 3 | 109 | 36.33 | 82 |
6 | ![]() | 3 | 3 | 95 | 31.66 | 73 |
7 | ![]() | 3 | 3 | 80 | 26.66 | 43 |
8 | ![]() | 2 | 2 | 78 | 78.00 | 51* |
9 | ![]() | 3 | 3 | 77 | 25.66 | 41 |
10 | ![]() | 2 | 2 | 76 | 38.00 | 56 |
more stats