Highest Individual Score
No. | Player | score |
---|---|---|
1 | Steven Smith AUS | 192 |
2 | Virat Kohli IND | 169 |
3 | Steven Smith AUS | 162* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Steven Smith AUS | 769 |
2 | Virat Kohli IND | 692 |
3 | Murali Vijay IND | 482 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Steven Smith AUS | 128.16 |
2 | Virat Kohli IND | 86.50 |
3 | Michael Clarke AUS | 67.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Starc AUS | 88.13 |
2 | Mitchell Johnson AUS | 81.09 |
3 | David Warner AUS | 79.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Chris Rogers AUS | 6 |
2 | Murali Vijay IND | 4 |
3 | Joe Burns AUS | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Steven Smith AUS | 4 |
2 | Virat Kohli IND | 4 |
3 | David Warner AUS | 3 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Steven Smith AUS | 83 |
2 | Virat Kohli IND | 77 |
3 | David Warner AUS | 58 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Murali Vijay IND | 6 |
2 | Rohit Sharma IND | 5 |
3 | Steven Smith AUS | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Suresh Raina IND | 2 |
2 | Ishant Sharma IND | 2 |
3 | MS Dhoni IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Nathan Lyon AUS | 7 |
2 | Josh Hazlewood AUS | 5 |
3 | Mohammed Shami IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Nathan Lyon AUS | 23 |
2 | Mohammed Shami IND | 15 |
3 | Mitchell Johnson AUS | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 50.60 |
2 | Mitchell Johnson AUS | 56.46 |
3 | Nathan Lyon AUS | 58.34 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Josh Hazlewood AUS | 29.33 |
2 | Ryan Harris AUS | 33.40 |
3 | Nathan Lyon AUS | 34.82 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mitchell Marsh AUS | 2.57 |
2 | Ryan Harris AUS | 2.65 |
3 | Josh Hazlewood AUS | 2.80 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Nathan Lyon AUS | 2 |
2 | Mohammed Shami IND | 1 |
3 | Josh Hazlewood AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 2 |
2 | Mitchell Johnson AUS | 2 |
3 | Umesh Yadav IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | David Warner AUS | 9.00 |
2 | Varun Aaron IND | 5.64 |
3 | Steven Smith AUS | 5.05 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 223.4 |
2 | Ravichandran Ashwin IND | 171.4 |
3 | Mohammed Shami IND | 126.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shane Watson AUS | 7 |
2 | Steven Smith AUS | 6 |
3 | Shikhar Dhawan IND | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Umesh Yadav IND | 1 |
2 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 22 |
2 | MS Dhoni IND | 14 |
3 | Wriddhiman Saha IND | 4 |