Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 192 |
2 | ![]() | 169 |
3 | ![]() | 162* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 769 |
2 | ![]() | 692 |
3 | ![]() | 482 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 128.16 |
2 | ![]() | 86.50 |
3 | ![]() | 67.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 88.13 |
2 | ![]() | 81.09 |
3 | ![]() | 79.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 4 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 4 |
3 | ![]() | 3 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 83 |
2 | ![]() | 77 |
3 | ![]() | 58 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 23 |
2 | ![]() | 15 |
3 | ![]() | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 50.60 |
2 | ![]() | 56.46 |
3 | ![]() | 58.34 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 29.33 |
2 | ![]() | 33.40 |
3 | ![]() | 34.82 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.57 |
2 | ![]() | 2.65 |
3 | ![]() | 2.80 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 9.00 |
2 | ![]() | 5.64 |
3 | ![]() | 5.05 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 223.4 |
2 | ![]() | 171.4 |
3 | ![]() | 126.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | AUS |
2 | ![]() | AUS |
3 | ![]() | IND |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 14 |
3 | ![]() | 4 |