Aus vs Ind, 2014-15 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 126.3 | 537 | 15 | 50.60 |
2 | ![]() | 3 | 122.2 | 461 | 13 | 56.46 |
3 | ![]() | 4 | 223.4 | 801 | 23 | 58.34 |
4 | ![]() | 3 | 125.2 | 352 | 12 | 62.66 |
5 | ![]() | 3 | 118.3 | 548 | 11 | 64.63 |
6 | ![]() | 2 | 76 | 252 | 7 | 65.14 |
7 | ![]() | 1 | 49 | 238 | 4 | 73.50 |
8 | ![]() | 3 | 126 | 334 | 10 | 75.60 |
9 | ![]() | 2 | 64.1 | 362 | 5 | 77.00 |
10 | ![]() | 1 | 27.4 | 109 | 2 | 83.00 |
more stats