Aus vs Ind, 2014-15 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Steven Smith AUS | 4 | 8 | 769 | 128.16 |
2 | Virat Kohli IND | 4 | 8 | 692 | 86.50 |
3 | Michael Clarke AUS | 1 | 2 | 135 | 67.50 |
4 | Murali Vijay IND | 4 | 8 | 482 | 60.25 |
5 | Ajinkya Rahane IND | 4 | 8 | 399 | 57.00 |
6 | David Warner AUS | 4 | 8 | 427 | 53.37 |
7 | Chris Rogers AUS | 4 | 8 | 417 | 52.12 |
8 | Mitchell Starc AUS | 2 | 1 | 52 | 52.00 |
9 | Bhuvneshwar Kumar IND | 1 | 2 | 50 | 50.00 |
10 | Mitchell Johnson AUS | 3 | 5 | 133 | 44.33 |
more stats