Aus vs Ind, 2014-15 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | Steven Smith AUS | Dec 26, 2014 | 192 | 305 |
2 | Virat Kohli IND | Dec 26, 2014 | 169 | 272 |
3 | Steven Smith AUS | Dec 09, 2014 | 162* | 231 |
4 | Ajinkya Rahane IND | Dec 26, 2014 | 147 | 171 |
5 | Virat Kohli IND | Jan 06, 2015 | 147 | 230 |
6 | David Warner AUS | Dec 09, 2014 | 145 | 163 |
7 | Murali Vijay IND | Dec 17, 2014 | 144 | 213 |
8 | Virat Kohli IND | Dec 09, 2014 | 141 | 175 |
9 | Steven Smith AUS | Dec 17, 2014 | 133 | 191 |
10 | Michael Clarke AUS | Dec 09, 2014 | 128 | 163 |
more stats