Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ian Bell ENG | 141 |
2 | Rohit Sharma IND | 138 |
3 | David Warner AUS | 127 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ian Bell ENG | 247 |
2 | Steven Smith AUS | 226 |
3 | David Warner AUS | 163 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 138.00 |
2 | James Faulkner AUS | 100.00 |
3 | Steven Smith AUS | 75.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Brad Haddin AUS | 133.33 |
2 | James Faulkner AUS | 125.00 |
3 | David Warner AUS | 105.16 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | James Taylor ENG | 2 |
2 | Mitchell Marsh AUS | 1 |
3 | Suresh Raina IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | David Warner AUS | 1 |
3 | Steven Smith AUS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ian Bell ENG | 27 |
2 | David Warner AUS | 23 |
3 | Glenn Maxwell AUS | 20 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 4 |
2 | James Faulkner AUS | 4 |
3 | Moeen Ali ENG | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Axar Patel IND | 2 |
2 | Eoin Morgan ENG | 2 |
3 | Chris Woakes ENG | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mitchell Starc AUS | 6 |
2 | Steven Finn ENG | 5 |
3 | James Anderson ENG | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mitchell Starc AUS | 12 |
2 | Steven Finn ENG | 11 |
3 | Chris Woakes ENG | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Johnson AUS | 14.00 |
2 | Mitchell Starc AUS | 19.91 |
3 | Stuart Binny IND | 22.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mitchell Johnson AUS | 9.00 |
2 | Mitchell Starc AUS | 16.33 |
3 | Stuart Binny IND | 16.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Josh Hazlewood AUS | 3.40 |
2 | Mohit Sharma IND | 3.60 |
3 | James Anderson ENG | 3.62 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mitchell Starc AUS | 1 |
2 | Steven Finn ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mitchell Johnson AUS | 1 |
2 | Stuart Binny IND | 1 |
3 | James Anderson ENG | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 6.30 |
2 | Chris Woakes ENG | 6.11 |
3 | Umesh Yadav IND | 6.06 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Moeen Ali ENG | 48 |
2 | Steven Finn ENG | 46 |
3 | Chris Woakes ENG | 44 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Glenn Maxwell AUS | 8 |
2 | Ian Bell ENG | 6 |
3 | Aaron Finch AUS | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | James Taylor ENG | 1 |
2 | Ravi Bopara ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jos Buttler ENG | 13 |
2 | Brad Haddin AUS | 3 |
3 | MS Dhoni IND | 2 |