Australia Tri-Series, 2015 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Ravindra Jadeja IND | 2 | 9.5 | 0 | 62 | 0 | 6.30 |
2 | Chris Woakes ENG | 5 | 44 | 2 | 269 | 8 | 6.11 |
3 | Umesh Yadav IND | 2 | 16 | 1 | 97 | 2 | 6.06 |
4 | Ravichandran Ashwin IND | 1 | 9 | 0 | 54 | 1 | 6.00 |
5 | Glenn Maxwell AUS | 5 | 20 | 0 | 119 | 5 | 5.95 |
6 | Stuart Broad ENG | 5 | 42.5 | 2 | 254 | 5 | 5.92 |
7 | Pat Cummins AUS | 3 | 29 | 1 | 168 | 2 | 5.79 |
8 | Chris Jordan ENG | 1 | 6 | 0 | 33 | 1 | 5.50 |
9 | James Faulkner AUS | 5 | 33.3 | 2 | 182 | 6 | 5.43 |
10 | Gurinder Sandhu AUS | 2 | 20 | 0 | 107 | 3 | 5.35 |
more stats