Highest Individual Score
No. | Player | score |
---|---|---|
1 | Steven Smith AUS | 211 |
2 | Steven Smith AUS | 144 |
3 | Steven Smith AUS | 142 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Steven Smith AUS | 774 |
2 | Ben Stokes ENG | 441 |
3 | Rory Burns ENG | 390 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Steven Smith AUS | 110.57 |
2 | Ben Stokes ENG | 55.12 |
3 | Marnus Labuschagne AUS | 50.42 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Starc AUS | 89.06 |
2 | Sam Curran ENG | 82.05 |
3 | James Pattinson AUS | 65.09 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Marnus Labuschagne AUS | 4 |
2 | Joe Root ENG | 4 |
3 | Steven Smith AUS | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Steven Smith AUS | 3 |
2 | Ben Stokes ENG | 2 |
3 | Matthew Wade AUS | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Steven Smith AUS | 92 |
2 | Marnus Labuschagne AUS | 49 |
3 | Rory Burns ENG | 49 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ben Stokes ENG | 13 |
2 | Steven Smith AUS | 5 |
3 | James Pattinson AUS | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | David Warner AUS | 3 |
2 | Joe Root ENG | 3 |
3 | Stuart Broad ENG | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jofra Archer ENG | 6 |
2 | Nathan Lyon AUS | 6 |
3 | Jofra Archer ENG | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pat Cummins AUS | 29 |
2 | Stuart Broad ENG | 23 |
3 | Jofra Archer ENG | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Marsh AUS | 25.14 |
2 | Jofra Archer ENG | 42.54 |
3 | Pat Cummins AUS | 43.65 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mitchell Marsh AUS | 12.28 |
2 | Pat Cummins AUS | 19.62 |
3 | Jofra Archer ENG | 20.27 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | James Anderson ENG | 0.25 |
2 | Travis Head AUS | 2.33 |
3 | James Pattinson AUS | 2.56 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jofra Archer ENG | 2 |
2 | Mitchell Marsh AUS | 1 |
3 | Josh Hazlewood AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Pat Cummins AUS | 8 |
2 | Josh Hazlewood AUS | 3 |
3 | Stuart Broad ENG | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Matthew Wade AUS | 7.00 |
2 | Joe Root ENG | 4.35 |
3 | Joe Denly ENG | 4.14 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 242.3 |
2 | Pat Cummins AUS | 211 |
3 | Stuart Broad ENG | 175.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 12 |
2 | David Warner AUS | 8 |
3 | Joe Root ENG | 7 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Travis Head AUS | 1 |
2 | Joe Denly ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jonny Bairstow ENG | 22 |
2 | Tim Paine AUS | 20 |