Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 211 |
2 | ![]() | 144 |
3 | ![]() | 142 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 774 |
2 | ![]() | 441 |
3 | ![]() | 390 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 110.57 |
2 | ![]() | 55.12 |
3 | ![]() | 50.42 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 89.06 |
2 | ![]() | 82.05 |
3 | ![]() | 65.09 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 4 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 92 |
2 | ![]() | 49 |
3 | ![]() | 49 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 13 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 29 |
2 | ![]() | 23 |
3 | ![]() | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 25.14 |
2 | ![]() | 42.54 |
3 | ![]() | 43.65 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 12.28 |
2 | ![]() | 19.62 |
3 | ![]() | 20.27 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 0.25 |
2 | ![]() | 2.33 |
3 | ![]() | 2.56 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 7.00 |
2 | ![]() | 4.35 |
3 | ![]() | 4.14 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 242.3 |
2 | ![]() | 211 |
3 | ![]() | 175.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 12 |
2 | ![]() | 8 |
3 | ![]() | 7 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 20 |