Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 116 |
2 | ![]() | 115 |
3 | ![]() | 82 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 209 |
2 | ![]() | 197 |
3 | ![]() | 159 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 98.50 |
2 | ![]() | 87.00 |
3 | ![]() | 63.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 95.87 |
2 | ![]() | 95.09 |
3 | ![]() | 92.05 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 25 |
2 | ![]() | 20 |
3 | ![]() | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 4 |
3 | ![]() | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 18 |
2 | ![]() | 8 |
3 | ![]() | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 15.83 |
2 | ![]() | 30.00 |
3 | ![]() | 32.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 11.61 |
2 | ![]() | 17.00 |
3 | ![]() | 17.37 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 3.18 |
2 | ![]() | 3.33 |
3 | ![]() | 3.47 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 7.58 |
2 | ![]() | 7.32 |
3 | ![]() | 5.52 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 49 |
2 | ![]() | 47.3 |
3 | ![]() | 44 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 9 |
2 | ![]() | 4 |