Highest Individual Score
No. | Player | score |
---|---|---|
1 | Aaron Finch AUS | 156 |
2 | Alex Hales ENG | 94 |
3 | Joe Root ENG | 90* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Aaron Finch AUS | 161 |
2 | Alex Hales ENG | 102 |
3 | Joe Root ENG | 91 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Aaron Finch AUS | 80.50 |
2 | Alex Hales ENG | 51.00 |
3 | Ravi Bopara ENG | 46.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Aaron Finch AUS | 236.76 |
2 | Shane Watson AUS | 200.00 |
3 | Joe Root ENG | 182.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Alex Hales ENG | 1 |
2 | Joe Root ENG | 1 |
3 | David Warner AUS | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Aaron Finch AUS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Joe Root ENG | 13 |
2 | Aaron Finch AUS | 12 |
3 | Alex Hales ENG | 12 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Aaron Finch AUS | 14 |
2 | David Warner AUS | 3 |
3 | Nathan Coulter-Nile AUS | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Eoin Morgan ENG | 1 |
2 | Jos Buttler ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jade Dernbach ENG | 3 |
2 | Fawad Ahmed AUS | 3 |
3 | Jade Dernbach ENG | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jade Dernbach ENG | 6 |
2 | Fawad Ahmed AUS | 3 |
3 | James Faulkner AUS | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jade Dernbach ENG | 8.00 |
2 | Josh Hazlewood AUS | 12.00 |
3 | Danny Briggs ENG | 14.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jade Dernbach ENG | 9.50 |
2 | Josh Hazlewood AUS | 21.50 |
3 | Fawad Ahmed AUS | 22.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jade Dernbach ENG | 7.12 |
2 | Fawad Ahmed AUS | 8.50 |
3 | Mitchell Johnson AUS | 9.12 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jade Dernbach ENG | 2 |
2 | Fawad Ahmed AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Joe Root ENG | 13.00 |
2 | Ravi Bopara ENG | 12.25 |
3 | Nathan Coulter-Nile AUS | 11.75 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | James Faulkner AUS | 8 |
2 | Jade Dernbach ENG | 8 |
3 | Steven Finn ENG | 8 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | David Warner AUS | 2 |
2 | Michael Lumb ENG | 2 |
3 | Nathan Coulter-Nile AUS | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Eoin Morgan ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Matthew Wade AUS | 3 |
2 | Jos Buttler ENG | 1 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|