Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shane Watson AUS | 143 |
2 | Michael Clarke AUS | 105 |
3 | George Bailey AUS | 87 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Michael Clarke AUS | 202 |
2 | Shane Watson AUS | 187 |
3 | Jos Buttler ENG | 182 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Jos Buttler ENG | 91.00 |
2 | Michael Clarke AUS | 67.33 |
3 | Shane Watson AUS | 62.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Jos Buttler ENG | 121.33 |
2 | Shane Watson AUS | 110.65 |
3 | George Bailey AUS | 100.58 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Jos Buttler ENG | 2 |
2 | George Bailey AUS | 2 |
3 | Eoin Morgan ENG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Michael Clarke AUS | 1 |
2 | Shane Watson AUS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Michael Clarke AUS | 27 |
2 | Shane Watson AUS | 19 |
3 | Jos Buttler ENG | 14 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Shane Watson AUS | 7 |
2 | George Bailey AUS | 7 |
3 | Jos Buttler ENG | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jonathan Trott ENG | 2 |
2 | Matthew Wade AUS | 2 |
3 | Luke Wright ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ben Stokes ENG | 5 |
2 | Clint McKay AUS | 4 |
3 | James Faulkner AUS | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Clint McKay AUS | 7 |
2 | Ben Stokes ENG | 6 |
3 | Boyd Rankin ENG | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Jordan ENG | 20.00 |
2 | Adam Voges AUS | 22.33 |
3 | Clint McKay AUS | 28.57 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Chris Jordan ENG | 17.00 |
2 | Adam Voges AUS | 20.00 |
3 | Boyd Rankin ENG | 21.20 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Nathan Coulter-Nile AUS | 3.40 |
2 | Boyd Rankin ENG | 3.63 |
3 | Mitchell Johnson AUS | 4.08 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ben Stokes ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Clint McKay AUS | 2 |
2 | Chris Jordan ENG | 1 |
3 | James Tredwell ENG | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Joe Root ENG | 8.88 |
2 | Fawad Ahmed AUS | 7.57 |
3 | James Tredwell ENG | 7.42 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Johnson AUS | 34.3 |
2 | Clint McKay AUS | 33.2 |
3 | Ravi Bopara ENG | 30 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Adam Voges AUS | 4 |
2 | Michael Clarke AUS | 3 |
3 | George Bailey AUS | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Fawad Ahmed AUS | 1 |
2 | Jonathan Trott ENG | 1 |
3 | Clint McKay AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jos Buttler ENG | 11 |
2 | Matthew Wade AUS | 2 |