Highest Individual Score
No. | Player | score |
---|---|---|
1 | Michael Clarke AUS | 187 |
2 | Joe Root ENG | 180 |
3 | Shane Watson AUS | 176 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ian Bell ENG | 562 |
2 | Shane Watson AUS | 418 |
3 | Kevin Pietersen ENG | 388 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ian Bell ENG | 62.44 |
2 | Michael Clarke AUS | 47.62 |
3 | Chris Woakes ENG | 42.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Graeme Swann ENG | 92.64 |
2 | Mitchell Starc AUS | 92.03 |
3 | Nathan Lyon AUS | 70.58 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kevin Pietersen ENG | 3 |
2 | Sir Alastair Cook ENG | 3 |
3 | Chris Rogers AUS | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Ian Bell ENG | 3 |
2 | Chris Rogers AUS | 1 |
3 | Shane Watson AUS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ian Bell ENG | 75 |
2 | Shane Watson AUS | 57 |
3 | Kevin Pietersen ENG | 53 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Steven Smith AUS | 5 |
2 | Ashton Agar AUS | 2 |
3 | Graeme Swann ENG | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | James Anderson ENG | 2 |
2 | Jonathan Trott ENG | 2 |
3 | Ed Cowan AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ryan Harris AUS | 7 |
2 | Stuart Broad ENG | 6 |
3 | Graeme Swann ENG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Graeme Swann ENG | 26 |
2 | Ryan Harris AUS | 24 |
3 | James Anderson ENG | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | James Faulkner AUS | 27.66 |
2 | Joe Root ENG | 32.00 |
3 | Ryan Harris AUS | 40.54 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Joe Root ENG | 11.33 |
2 | James Faulkner AUS | 16.33 |
3 | Ryan Harris AUS | 19.58 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Michael Clarke AUS | 2.00 |
2 | Shane Watson AUS | 2.09 |
3 | Joe Root ENG | 2.12 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ryan Harris AUS | 2 |
2 | Graeme Swann ENG | 2 |
3 | Stuart Broad ENG | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mitchell Starc AUS | 3 |
2 | Peter Siddle AUS | 3 |
3 | Nathan Lyon AUS | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Simon Kerrigan ENG | 6.62 |
2 | Steven Finn ENG | 4.68 |
3 | Jonathan Trott ENG | 4.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Graeme Swann ENG | 249 |
2 | James Anderson ENG | 205.4 |
3 | Peter Siddle AUS | 189.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Sir Alastair Cook ENG | 7 |
2 | Jonathan Trott ENG | 6 |
3 | Michael Clarke AUS | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mitchell Starc AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 29 |
2 | Matt Prior ENG | 18 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|