The Ashes 2013 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | David Warner AUS | 2 | 2 |
2 | Michael Lumb ENG | 2 | 2 |
3 | Nathan Coulter-Nile AUS | 1 | 1 |
4 | Alex Hales ENG | 2 | 1 |
5 | Danny Briggs ENG | 2 | 1 |
6 | Glenn Maxwell AUS | 2 | 1 |
7 | Luke Wright ENG | 2 | 1 |
8 | Eoin Morgan ENG | 2 | 1 |
9 | Mitchell Johnson AUS | 2 | 1 |
more stats