The Ashes 2013 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Aaron Finch AUS | 2 | 2 | 161 | 80.50 |
2 | Alex Hales ENG | 2 | 2 | 102 | 51.00 |
3 | Ravi Bopara ENG | 2 | 2 | 46 | 46.00 |
4 | Michael Lumb ENG | 2 | 2 | 65 | 32.50 |
5 | David Warner AUS | 2 | 2 | 54 | 27.00 |
6 | Shane Watson AUS | 2 | 2 | 44 | 22.00 |
7 | Shaun Marsh AUS | 2 | 2 | 41 | 20.50 |
8 | Luke Wright ENG | 2 | 2 | 34 | 17.00 |
9 | Glenn Maxwell AUS | 2 | 2 | 28 | 14.00 |
10 | Jos Buttler ENG | 2 | 2 | 27 | 13.50 |
more stats