South Africa vs India, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Varun Chakaravarthy IND | 1 | 4 | 25 | 3 | 8.33 |
2 | Ravi Bishnoi IND | 1 | 4 | 28 | 3 | 9.33 |
3 | Gerald Coetzee SA | 1 | 4 | 37 | 3 | 12.33 |
4 | Avesh Khan IND | 1 | 2.5 | 28 | 2 | 14.00 |
5 | Marco Jansen SA | 1 | 4 | 24 | 1 | 24.00 |
6 | Arshdeep Singh IND | 1 | 3 | 25 | 1 | 25.00 |
7 | Keshav Maharaj SA | 1 | 4 | 34 | 1 | 34.00 |
8 | Patrick Kruger SA | 1 | 2 | 35 | 1 | 35.00 |
9 | Nqabayomzi Peter SA | 1 | 3 | 35 | 1 | 35.00 |
more stats