South Africa vs India, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Varun Chakaravarthy IND | 4 | 16 | 138 | 12 | 11.50 |
2 | Axar Patel IND | 4 | 8 | 45 | 3 | 15.00 |
3 | Arshdeep Singh IND | 4 | 14 | 123 | 8 | 15.37 |
4 | Ravi Bishnoi IND | 4 | 15 | 110 | 5 | 22.00 |
5 | Avesh Khan IND | 2 | 5.5 | 51 | 2 | 25.50 |
6 | Nqabayomzi Peter SA | 2 | 7 | 55 | 2 | 27.50 |
7 | Patrick Kruger SA | 1 | 2 | 35 | 1 | 35.00 |
8 | Gerald Coetzee SA | 4 | 14 | 156 | 4 | 39.00 |
9 | Marco Jansen SA | 4 | 16 | 119 | 3 | 39.66 |
10 | Ramandeep Singh IND | 2 | 3.2 | 42 | 1 | 42.00 |
more stats