South Africa vs India, 2024 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Tilak Varma IND | 4 | 4 | 280 | 140.00 |
2 | Sanju Samson IND | 4 | 4 | 216 | 72.00 |
3 | Tristan Stubbs SA | 4 | 4 | 113 | 37.66 |
4 | Marco Jansen SA | 4 | 4 | 102 | 34.00 |
5 | Hardik Pandya IND | 4 | 3 | 59 | 29.50 |
6 | Gerald Coetzee SA | 4 | 4 | 56 | 28.00 |
7 | Abhishek Sharma IND | 4 | 4 | 97 | 24.25 |
8 | David Miller SA | 4 | 4 | 72 | 18.00 |
9 | Axar Patel IND | 4 | 3 | 35 | 17.50 |
10 | Heinrich Klaasen SA | 4 | 4 | 68 | 17.00 |
more stats