South Africa vs India, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Varun Chakaravarthy IND | 4 | 16 | 138 | 12 | 8.00 |
2 | Arshdeep Singh IND | 4 | 14 | 123 | 8 | 10.50 |
3 | Patrick Kruger SA | 1 | 2 | 35 | 1 | 12.00 |
4 | Axar Patel IND | 4 | 8 | 45 | 3 | 16.00 |
5 | Avesh Khan IND | 2 | 5.5 | 51 | 2 | 17.50 |
6 | Ravi Bishnoi IND | 4 | 15 | 110 | 5 | 18.00 |
7 | Ramandeep Singh IND | 2 | 3.2 | 42 | 1 | 20.00 |
8 | Gerald Coetzee SA | 4 | 14 | 156 | 4 | 21.00 |
9 | Nqabayomzi Peter SA | 2 | 7 | 55 | 2 | 21.00 |
10 | Andile Simelane SA | 4 | 11 | 128 | 3 | 22.00 |
more stats