South Africa vs India, 2024 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Varun Chakaravarthy IND | 1 | 4 | 0 | 25 | 3 |
2 | Gerald Coetzee SA | 1 | 4 | 0 | 37 | 3 |
3 | Keshav Maharaj SA | 1 | 4 | 0 | 34 | 1 |
4 | Ravi Bishnoi IND | 1 | 4 | 0 | 28 | 3 |
5 | Marco Jansen SA | 1 | 4 | 0 | 24 | 1 |
6 | Arshdeep Singh IND | 1 | 3 | 0 | 25 | 1 |
7 | Hardik Pandya IND | 1 | 3 | 0 | 27 | 0 |
8 | Nqabayomzi Peter SA | 1 | 3 | 0 | 35 | 1 |
9 | Avesh Khan IND | 1 | 2.5 | 0 | 28 | 2 |
10 | Patrick Kruger SA | 1 | 2 | 0 | 35 | 1 |
more stats