South Africa vs India, 2024 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Gerald Coetzee SA | 1 | 4 | 0 | 37 | 3 | 9.25 |
2 | Keshav Maharaj SA | 1 | 4 | 0 | 34 | 1 | 8.50 |
3 | Ravi Bishnoi IND | 1 | 4 | 0 | 28 | 3 | 7.00 |
4 | Varun Chakaravarthy IND | 1 | 4 | 0 | 25 | 3 | 6.25 |
5 | Marco Jansen SA | 1 | 4 | 0 | 24 | 1 | 6.00 |
more stats