Highest Individual Score
No. | Player | score |
---|---|---|
1 | Suryakumar Yadav IND | 111* |
2 | Kane Williamson NZ | 61 |
3 | Devon Conway NZ | 59 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Suryakumar Yadav IND | 124 |
2 | Devon Conway NZ | 84 |
3 | Glenn Phillips NZ | 66 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Suryakumar Yadav IND | 124.00 |
2 | Kane Williamson NZ | 61.00 |
3 | Hardik Pandya IND | 43.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Suryakumar Yadav IND | 203.27 |
2 | Glenn Phillips NZ | 169.23 |
3 | Hardik Pandya IND | 138.71 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kane Williamson NZ | 1 |
2 | Devon Conway NZ | 1 |
3 | Glenn Phillips NZ | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Suryakumar Yadav IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Suryakumar Yadav IND | 12 |
2 | Devon Conway NZ | 8 |
3 | Glenn Phillips NZ | 6 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suryakumar Yadav IND | 8 |
2 | Glenn Phillips NZ | 4 |
3 | Kane Williamson NZ | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | James Neesham NZ | 2 |
2 | Washington Sundar IND | 1 |
3 | Tim Southee NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Deepak Hooda IND | 4 |
2 | Mohammed Siraj IND | 4 |
3 | Arshdeep Singh IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammed Siraj IND | 6 |
2 | Tim Southee NZ | 5 |
3 | Deepak Hooda IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Deepak Hooda IND | 5.75 |
2 | Mohammed Siraj IND | 8.00 |
3 | Tim Southee NZ | 8.40 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Deepak Hooda IND | 3.25 |
2 | Mohammed Siraj IND | 6.83 |
3 | Tim Southee NZ | 12.20 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mohammed Siraj IND | 5.12 |
2 | Bhuvneshwar Kumar IND | 6.71 |
3 | Ish Sodhi NZ | 7.83 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Siraj IND | 1 |
2 | Tim Southee NZ | 1 |
3 | Deepak Hooda IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Lockie Ferguson NZ | 11.40 |
2 | Adam Milne NZ | 9.66 |
3 | Arshdeep Singh IND | 9.42 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mohammed Siraj IND | 8 |
2 | Arshdeep Singh IND | 7 |
3 | Tim Southee NZ | 7 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Arshdeep Singh IND | 4 |
2 | James Neesham NZ | 3 |
3 | Tim Southee NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mohammed Siraj IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 4 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|