Highest Individual Score
No. | Player | score |
---|---|---|
1 | Tom Latham NZ | 145* |
2 | Kane Williamson NZ | 94* |
3 | Shreyas Iyer IND | 80 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Tom Latham NZ | 145 |
2 | Shreyas Iyer IND | 129 |
3 | Shubman Gill IND | 108 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Washington Sundar IND | 88.00 |
2 | Shreyas Iyer IND | 64.50 |
3 | Devon Conway NZ | 62.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Tom Latham NZ | 139.42 |
2 | Suryakumar Yadav IND | 115.78 |
3 | Washington Sundar IND | 110.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shreyas Iyer IND | 1 |
2 | Kane Williamson NZ | 1 |
3 | Washington Sundar IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Tom Latham NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Tom Latham NZ | 19 |
2 | Shikhar Dhawan IND | 16 |
3 | Shreyas Iyer IND | 12 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Tom Latham NZ | 5 |
2 | Shreyas Iyer IND | 4 |
3 | Washington Sundar IND | 4 |
Most Ducks
No. | Player | 0s |
---|
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Daryl Mitchell NZ | 3 |
2 | Adam Milne NZ | 3 |
3 | Lockie Ferguson NZ | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Tim Southee NZ | 5 |
2 | Adam Milne NZ | 4 |
3 | Lockie Ferguson NZ | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Daryl Mitchell NZ | 14.00 |
2 | Tim Southee NZ | 25.80 |
3 | Adam Milne NZ | 30.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Daryl Mitchell NZ | 8.33 |
2 | Tim Southee NZ | 24.20 |
3 | Adam Milne NZ | 31.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Daryl Mitchell NZ | 3.57 |
2 | Matt Henry NZ | 4.04 |
3 | Washington Sundar IND | 4.46 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Daryl Mitchell NZ | 1 |
2 | Adam Milne NZ | 1 |
3 | Tim Southee NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Shardul Thakur IND | 7.00 |
2 | Arshdeep Singh IND | 6.75 |
3 | Yuzvendra Chahal IND | 6.70 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Matt Henry NZ | 24 |
2 | Lockie Ferguson NZ | 22.5 |
3 | Tim Southee NZ | 21.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tim Southee NZ | 3 |
2 | Devon Conway NZ | 3 |
3 | Finn Allen NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tom Latham NZ | 3 |
2 | Rishabh Pant IND | 2 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|