New Zealand vs India, 2022/23 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 124 | 124.00 | 12 |
2 | ![]() | 2 | 2 | 84 | 42.00 | 8 |
3 | ![]() | 2 | 2 | 66 | 33.00 | 6 |
4 | ![]() | 2 | 2 | 46 | 23.00 | 6 |
5 | ![]() | 1 | 1 | 61 | 61.00 | 4 |
6 | ![]() | 2 | 2 | 43 | 43.00 | 3 |
7 | ![]() | 2 | 2 | 17 | 8.50 | 3 |
8 | ![]() | 1 | 1 | 12 | 12.00 | 2 |
9 | ![]() | 2 | 2 | 20 | 10.00 | 2 |
10 | ![]() | 2 | 2 | 13 | 6.50 | 1 |
more stats