New Zealand vs India, 2022/23 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 124 | 124.00 | 111* |
2 | ![]() | 2 | 2 | 84 | 42.00 | 59 |
3 | ![]() | 2 | 2 | 66 | 33.00 | 54 |
4 | ![]() | 1 | 1 | 61 | 61.00 | 61 |
5 | ![]() | 2 | 2 | 46 | 23.00 | 36 |
6 | ![]() | 2 | 2 | 43 | 43.00 | 30* |
7 | ![]() | 2 | 2 | 20 | 10.00 | 10 |
8 | ![]() | 2 | 2 | 17 | 8.50 | 11 |
9 | ![]() | 2 | 2 | 13 | 6.50 | 13 |
10 | ![]() | 1 | 1 | 12 | 12.00 | 12 |
more stats