New Zealand vs India, 2022/23 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | NZ | Nov 20, 2022 | 4/10 |
2 | ![]() | 17 | 4 | NZ | Nov 22, 2022 | 4/17 |
3 | ![]() | 37 | 4 | NZ | Nov 22, 2022 | 4/37 |
4 | ![]() | 34 | 3 | IND | Nov 20, 2022 | 3/34 |
5 | ![]() | 24 | 2 | NZ | Nov 20, 2022 | 2/24 |
6 | ![]() | 26 | 2 | NZ | Nov 20, 2022 | 2/26 |
7 | ![]() | 27 | 2 | IND | Nov 22, 2022 | 2/27 |
8 | ![]() | 49 | 2 | IND | Nov 20, 2022 | 2/49 |
9 | ![]() | 12 | 1 | NZ | Nov 20, 2022 | 1/12 |
10 | ![]() | 12 | 1 | IND | Nov 22, 2022 | 1/12 |
more stats