New Zealand vs India, 2022/23 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 5 | 0 | 57 | 2 | 11.40 |
2 | ![]() | 2 | 6 | 0 | 58 | 1 | 9.66 |
3 | ![]() | 2 | 7 | 0 | 66 | 4 | 9.42 |
4 | ![]() | 2 | 7 | 0 | 61 | 5 | 8.71 |
5 | ![]() | 2 | 7 | 0 | 61 | 2 | 8.71 |
6 | ![]() | 2 | 4 | 0 | 32 | 0 | 8.00 |
7 | ![]() | 2 | 6 | 0 | 47 | 2 | 7.83 |
8 | ![]() | 2 | 7 | 0 | 47 | 1 | 6.71 |
9 | ![]() | 2 | 8 | 1 | 41 | 6 | 5.12 |
more stats