Highest Individual Score
No. | Player | score |
---|---|---|
1 | Deepak Hooda IND | 104 |
2 | Sanju Samson IND | 77 |
3 | Harry Tector IRE | 64* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Deepak Hooda IND | 151 |
2 | Harry Tector IRE | 103 |
3 | Sanju Samson IND | 77 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Deepak Hooda IND | 151.00 |
2 | Harry Tector IRE | 103.00 |
3 | Sanju Samson IND | 77.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Paul Stirling IRE | 191.30 |
2 | Sanju Samson IND | 183.33 |
3 | Ishan Kishan IND | 181.25 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Sanju Samson IND | 1 |
2 | Harry Tector IRE | 1 |
3 | Andy Balbirnie IRE | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Deepak Hooda IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Deepak Hooda IND | 15 |
2 | Harry Tector IRE | 11 |
3 | Sanju Samson IND | 9 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Deepak Hooda IND | 8 |
2 | Andy Balbirnie IRE | 7 |
3 | Sanju Samson IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Harshal Patel IND | 1 |
2 | Axar Patel IND | 1 |
3 | Dinesh Karthik IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mark Adair IRE | 3 |
2 | Craig Young IRE | 2 |
3 | Craig Young IRE | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Craig Young IRE | 4 |
2 | Mark Adair IRE | 3 |
3 | Josh Little IRE | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Craig Young IRE | 9.00 |
2 | Mark Adair IRE | 12.00 |
3 | Avesh Khan IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Yuzvendra Chahal IND | 11.00 |
2 | Craig Young IRE | 13.25 |
3 | Mark Adair IRE | 18.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Craig Young IRE | 8.83 |
2 | Bhuvneshwar Kumar IND | 8.85 |
3 | Mark Adair IRE | 9.33 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mark Adair IRE | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Harshal Patel IND | 13.50 |
2 | Conor Olphert IRE | 13.00 |
3 | Josh Little IRE | 12.15 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 7 |
2 | Josh Little IRE | 6.2 |
3 | Craig Young IRE | 6 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Deepak Hooda IND | 2 |
2 | Ravi Bishnoi IND | 1 |
3 | Andy McBrine IRE | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Hardik Pandya IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Lorcan Tucker IRE | 3 |
2 | Dinesh Karthik IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|