Ireland vs India 2022 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Harshal Patel IND | 1 | 4 | 0 | 54 | 1 | 13.50 |
2 | Conor Olphert IRE | 2 | 5 | 0 | 65 | 0 | 13.00 |
3 | Josh Little IRE | 2 | 6.2 | 0 | 77 | 3 | 12.15 |
4 | Umran Malik IND | 2 | 5 | 0 | 56 | 1 | 11.20 |
5 | Hardik Pandya IND | 2 | 4 | 0 | 44 | 1 | 11.00 |
6 | Gareth Delany IRE | 2 | 4 | 0 | 43 | 0 | 10.75 |
7 | Ravi Bishnoi IND | 1 | 4 | 0 | 41 | 1 | 10.25 |
8 | Mark Adair IRE | 2 | 6 | 0 | 56 | 3 | 9.33 |
9 | Bhuvneshwar Kumar IND | 2 | 7 | 1 | 62 | 2 | 8.85 |
10 | Craig Young IRE | 2 | 6 | 0 | 53 | 4 | 8.83 |
more stats