Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shikhar Dhawan IND | 119 |
2 | Virat Kohli IND | 99 |
3 | Virat Kohli IND | 86 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 204 |
2 | Darren Bravo WI | 160 |
3 | Shikhar Dhawan IND | 159 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Daren Sammy WI | 105.00 |
2 | Darren Bravo WI | 80.00 |
3 | Virat Kohli IND | 68.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | MS Dhoni IND | 124.28 |
2 | Daren Sammy WI | 116.66 |
3 | Shikhar Dhawan IND | 115.21 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Darren Bravo WI | 3 |
2 | Kieran Powell WI | 2 |
3 | Virat Kohli IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shikhar Dhawan IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 26 |
2 | Virat Kohli IND | 21 |
3 | Kieran Powell WI | 16 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Daren Sammy WI | 6 |
2 | Darren Bravo WI | 4 |
3 | MS Dhoni IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Sunil Narine WI | 2 |
2 | Chris Gayle WI | 1 |
3 | Suresh Raina IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravi Rampaul WI | 4 |
2 | Suresh Raina IND | 3 |
3 | Ravindra Jadeja IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravi Rampaul WI | 7 |
2 | Ravichandran Ashwin IND | 6 |
3 | Ravindra Jadeja IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravi Rampaul WI | 24.00 |
2 | Ravichandran Ashwin IND | 29.83 |
3 | Mohammed Shami IND | 34.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravichandran Ashwin IND | 20.66 |
2 | Ravi Rampaul WI | 22.00 |
3 | Ravindra Jadeja IND | 26.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravichandran Ashwin IND | 4.15 |
2 | Sunil Narine WI | 4.26 |
3 | Ravindra Jadeja IND | 4.33 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravi Rampaul WI | 1 |
2 | Ravindra Jadeja IND | 1 |
3 | Suresh Raina IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Daren Sammy WI | 7.83 |
2 | Mohit Sharma IND | 7.03 |
3 | Jason Holder WI | 6.58 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 30 |
2 | Sunil Narine WI | 30 |
3 | Ravichandran Ashwin IND | 29.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dwayne Bravo WI | 4 |
2 | Shikhar Dhawan IND | 3 |
3 | Jason Holder WI | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 6 |
2 | Johnson Charles WI | 4 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|