India vs West Indies 2013-14 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 0 | 47 | 1 | 7.83 |
2 | ![]() | 2 | 13.3 | 0 | 95 | 1 | 7.03 |
3 | ![]() | 3 | 24 | 0 | 158 | 3 | 6.58 |
4 | ![]() | 1 | 6 | 0 | 39 | 0 | 6.50 |
5 | ![]() | 3 | 20.2 | 0 | 131 | 2 | 6.44 |
6 | ![]() | 2 | 14.1 | 0 | 86 | 1 | 6.07 |
7 | ![]() | 3 | 23 | 1 | 132 | 4 | 5.73 |
8 | ![]() | 3 | 22 | 1 | 124 | 3 | 5.63 |
9 | ![]() | 3 | 28 | 1 | 154 | 7 | 5.50 |
10 | ![]() | 3 | 7 | 0 | 36 | 0 | 5.14 |
more stats