India vs West Indies 2013-14 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Dwayne Bravo WI | 3 | 4 |
2 | Shikhar Dhawan IND | 3 | 3 |
3 | Jason Holder WI | 3 | 2 |
4 | Bhuvneshwar Kumar IND | 3 | 2 |
5 | Ravichandran Ashwin IND | 3 | 2 |
6 | Sunil Narine WI | 3 | 1 |
7 | Lendl Simmons WI | 3 | 1 |
8 | Ravindra Jadeja IND | 3 | 1 |
9 | Daren Sammy WI | 3 | 1 |
10 | Marlon Samuels WI | 3 | 1 |
more stats