India vs West Indies 2013-14 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Ravichandran Ashwin IND | 3 | 29.5 | 124 | 6 | 20.66 |
2 | Ravi Rampaul WI | 3 | 28 | 154 | 7 | 22.00 |
3 | Ravindra Jadeja IND | 3 | 30 | 130 | 5 | 26.00 |
4 | Mohammed Shami IND | 3 | 23 | 132 | 4 | 33.00 |
5 | Suresh Raina IND | 3 | 22 | 105 | 3 | 35.00 |
6 | Bhuvneshwar Kumar IND | 3 | 22 | 124 | 3 | 41.33 |
7 | Jason Holder WI | 3 | 24 | 158 | 3 | 52.66 |
8 | Sunil Narine WI | 3 | 30 | 128 | 2 | 64.00 |
9 | Dwayne Bravo WI | 3 | 20.2 | 131 | 2 | 65.50 |
more stats