India vs Sri Lanka 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 11 | 1 | 35 | 9 | 3.18 |
2 | ![]() | 3 | 10 | 1 | 46 | 3 | 4.60 |
3 | ![]() | 3 | 11 | 1 | 53 | 3 | 4.81 |
4 | ![]() | 3 | 6 | 0 | 35 | 0 | 5.83 |
5 | ![]() | 3 | 6 | 0 | 36 | 0 | 6.00 |
6 | ![]() | 3 | 9.5 | 0 | 66 | 5 | 6.71 |
7 | ![]() | 3 | 6 | 0 | 41 | 3 | 6.83 |
8 | ![]() | 3 | 4 | 0 | 28 | 3 | 7.00 |
9 | ![]() | 3 | 6 | 1 | 43 | 3 | 7.16 |
10 | ![]() | 3 | 11 | 0 | 80 | 2 | 7.27 |
more stats