India vs Sri Lanka 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 11 | 35 | 9 | 7.33 |
2 | ![]() | 3 | 4 | 28 | 3 | 8.00 |
3 | ![]() | 3 | 8 | 64 | 5 | 9.60 |
4 | ![]() | 3 | 9.5 | 66 | 5 | 11.80 |
5 | ![]() | 3 | 6 | 41 | 3 | 12.00 |
6 | ![]() | 3 | 6 | 43 | 3 | 12.00 |
7 | ![]() | 2 | 8 | 74 | 3 | 16.00 |
8 | ![]() | 3 | 10 | 46 | 3 | 20.00 |
9 | ![]() | 3 | 11 | 53 | 3 | 22.00 |
10 | ![]() | 3 | 11 | 80 | 2 | 33.00 |
more stats