India vs Sri Lanka 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Dasun Shanaka SL | 3 | 3 | 49 | 16.33 | 5 |
2 | Shikhar Dhawan IND | 3 | 3 | 106 | 53.00 | 4 |
3 | Hardik Pandya IND | 3 | 2 | 29 | 14.50 | 2 |
4 | Dinesh Chandimal SL | 3 | 3 | 74 | 24.66 | 2 |
5 | Rohit Sharma IND | 3 | 3 | 56 | 18.66 | 2 |
6 | Milinda Siriwardana SL | 3 | 3 | 53 | 53.00 | 2 |
7 | Chamara Kapugedera SL | 2 | 2 | 57 | 28.50 | 1 |
8 | Suresh Raina IND | 3 | 2 | 50 | 25.00 | 1 |
9 | Danushka Gunathilaka SL | 2 | 2 | 11 | 5.50 | 1 |
10 | Yuvraj Singh IND | 3 | 2 | 10 | 5.00 | 1 |
more stats