India vs Sri Lanka 2015-16 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 0 | 74 | 3 | 9.25 |
2 | ![]() | 3 | 4 | 0 | 34 | 0 | 8.50 |
3 | ![]() | 3 | 8 | 0 | 64 | 5 | 8.00 |
4 | ![]() | 3 | 11 | 0 | 80 | 2 | 7.27 |
5 | ![]() | 3 | 6 | 1 | 43 | 3 | 7.16 |
6 | ![]() | 3 | 4 | 0 | 28 | 3 | 7.00 |
7 | ![]() | 3 | 6 | 0 | 41 | 3 | 6.83 |
8 | ![]() | 3 | 9.5 | 0 | 66 | 5 | 6.71 |
9 | ![]() | 3 | 6 | 0 | 36 | 0 | 6.00 |
10 | ![]() | 3 | 6 | 0 | 35 | 0 | 5.83 |
more stats