India vs Sri Lanka 2015-16 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Feb 12, 2016 | 51 | 25 |
2 | ![]() | Feb 14, 2016 | 46* | 46 |
3 | ![]() | Feb 12, 2016 | 43 | 36 |
4 | ![]() | Feb 09, 2016 | 35 | 35 |
5 | ![]() | Feb 12, 2016 | 32 | 27 |
6 | ![]() | Feb 09, 2016 | 31* | 24 |
7 | ![]() | Feb 12, 2016 | 31 | 30 |
8 | ![]() | Feb 12, 2016 | 30 | 19 |
9 | ![]() | Feb 12, 2016 | 28* | 20 |
10 | ![]() | Feb 12, 2016 | 27 | 12 |
more stats