India vs Sri Lanka 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 11 | 35 | 9 | 3.88 |
2 | ![]() | 3 | 4 | 28 | 3 | 9.33 |
3 | ![]() | 3 | 8 | 64 | 5 | 12.80 |
4 | ![]() | 3 | 9.5 | 66 | 5 | 13.20 |
5 | ![]() | 3 | 6 | 41 | 3 | 13.66 |
6 | ![]() | 3 | 6 | 43 | 3 | 14.33 |
7 | ![]() | 3 | 10 | 46 | 3 | 15.33 |
8 | ![]() | 3 | 11 | 53 | 3 | 17.66 |
9 | ![]() | 2 | 8 | 74 | 3 | 24.66 |
10 | ![]() | 3 | 11 | 80 | 2 | 40.00 |
more stats