India vs New Zealand Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 0 | 53 | 1 | 13.25 |
2 | ![]() | 3 | 4 | 0 | 44 | 0 | 11.00 |
3 | ![]() | 3 | 10 | 0 | 96 | 6 | 9.60 |
4 | ![]() | 2 | 6 | 0 | 57 | 2 | 9.50 |
5 | ![]() | 3 | 4 | 0 | 37 | 1 | 9.25 |
6 | ![]() | 2 | 7 | 0 | 59 | 2 | 8.42 |
7 | ![]() | 3 | 9 | 0 | 70 | 2 | 7.77 |
8 | ![]() | 3 | 10 | 0 | 77 | 1 | 7.70 |
9 | ![]() | 1 | 4 | 0 | 30 | 0 | 7.50 |
10 | ![]() | 3 | 10 | 0 | 73 | 5 | 7.30 |
more stats