Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 147 |
2 | Virat Kohli IND | 121 |
3 | Virat Kohli IND | 113 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 263 |
2 | Tom Latham NZ | 206 |
3 | Rohit Sharma IND | 174 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Dinesh Karthik IND | 105.00 |
2 | Tom Latham NZ | 103.00 |
3 | Virat Kohli IND | 87.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Hardik Pandya IND | 101.88 |
2 | Virat Kohli IND | 101.15 |
3 | Rohit Sharma IND | 99.42 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Tom Latham NZ | 1 |
2 | Ross Taylor NZ | 1 |
3 | Colin Munro NZ | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Tom Latham NZ | 1 |
3 | Rohit Sharma IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 21 |
2 | Rohit Sharma IND | 19 |
3 | Tom Latham NZ | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Colin Munro NZ | 5 |
2 | Virat Kohli IND | 4 |
3 | Rohit Sharma IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Adam Milne NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Trent Boult NZ | 4 |
2 | Bhuvneshwar Kumar IND | 3 |
3 | Jasprit Bumrah IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 6 |
2 | Tim Southee NZ | 6 |
3 | Bhuvneshwar Kumar IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 29.00 |
2 | Tim Southee NZ | 29.00 |
3 | Bhuvneshwar Kumar IND | 36.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 23.50 |
2 | Tim Southee NZ | 33.16 |
3 | Yuzvendra Chahal IND | 33.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mitchell Santner NZ | 4.56 |
2 | Yuzvendra Chahal IND | 4.78 |
3 | Jasprit Bumrah IND | 4.86 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Tim Southee NZ | 1 |
2 | Jasprit Bumrah IND | 1 |
3 | Bhuvneshwar Kumar IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Tim Southee NZ | 6.86 |
2 | Colin de Grandhomme NZ | 6.52 |
3 | Bhuvneshwar Kumar IND | 6.43 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Santner NZ | 30 |
2 | Bhuvneshwar Kumar IND | 30 |
3 | Trent Boult NZ | 30 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dinesh Karthik IND | 3 |
2 | Colin Munro NZ | 3 |
3 | Kane Williamson NZ | 3 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 3 |
2 | Tom Latham NZ | 2 |