India vs New Zealand Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 113 | 37.66 | 5 |
2 | ![]() | 3 | 3 | 263 | 87.66 | 4 |
3 | ![]() | 3 | 3 | 174 | 58.00 | 4 |
4 | ![]() | 3 | 1 | 26 | 26.00 | 2 |
5 | ![]() | 3 | 2 | 38 | 19.00 | 2 |
6 | ![]() | 3 | 3 | 206 | 103.00 | 2 |
7 | ![]() | 3 | 3 | 91 | 30.33 | 2 |
8 | ![]() | 3 | 3 | 54 | 18.00 | 2 |
9 | ![]() | 3 | 2 | 49 | 49.00 | 1 |
10 | ![]() | 3 | 2 | 30 | 15.00 | 1 |
more stats