India vs New Zealand Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Oct 29, 2017 | 147 | 138 |
2 | ![]() | Oct 22, 2017 | 121 | 125 |
3 | ![]() | Oct 29, 2017 | 113 | 106 |
4 | ![]() | Oct 22, 2017 | 103* | 102 |
5 | ![]() | Oct 22, 2017 | 95 | 100 |
6 | ![]() | Oct 29, 2017 | 75 | 62 |
7 | ![]() | Oct 25, 2017 | 68 | 84 |
8 | ![]() | Oct 29, 2017 | 65 | 52 |
9 | ![]() | Oct 29, 2017 | 64 | 84 |
10 | ![]() | Oct 25, 2017 | 64* | 92 |
more stats