India vs New Zealand Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 263 | 87.66 | 121 |
2 | ![]() | 3 | 3 | 206 | 103.00 | 103* |
3 | ![]() | 3 | 3 | 174 | 58.00 | 147 |
4 | ![]() | 3 | 3 | 155 | 51.66 | 95 |
5 | ![]() | 3 | 3 | 113 | 37.66 | 75 |
6 | ![]() | 3 | 3 | 105 | 105.00 | 64* |
7 | ![]() | 3 | 3 | 91 | 30.33 | 68 |
8 | ![]() | 3 | 3 | 83 | 41.50 | 42 |
9 | ![]() | 3 | 3 | 73 | 24.33 | 64 |
10 | ![]() | 3 | 3 | 68 | 34.00 | 25 |
more stats