Highest Individual Score
No. | Player | score |
---|---|---|
1 | Colin Munro NZ | 109* |
2 | Shikhar Dhawan IND | 80 |
3 | Rohit Sharma IND | 80 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Colin Munro NZ | 123 |
2 | Virat Kohli IND | 104 |
3 | Rohit Sharma IND | 93 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Colin Munro NZ | 61.50 |
2 | MS Dhoni IND | 56.00 |
3 | Virat Kohli IND | 52.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Virat Kohli IND | 176.27 |
2 | Colin Munro NZ | 170.83 |
3 | Mitchell Santner NZ | 166.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 1 |
2 | Rohit Sharma IND | 1 |
3 | Shikhar Dhawan IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Colin Munro NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 11 |
2 | Virat Kohli IND | 9 |
3 | Rohit Sharma IND | 8 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Colin Munro NZ | 8 |
2 | Virat Kohli IND | 5 |
3 | Rohit Sharma IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Colin de Grandhomme NZ | 1 |
2 | Hardik Pandya IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Trent Boult NZ | 4 |
2 | Jasprit Bumrah IND | 2 |
3 | Tim Southee NZ | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Trent Boult NZ | 6 |
2 | Ish Sodhi NZ | 5 |
3 | Jasprit Bumrah IND | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kuldeep Yadav IND | 6.00 |
2 | Trent Boult NZ | 10.00 |
3 | Ish Sodhi NZ | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kuldeep Yadav IND | 10.00 |
2 | Ish Sodhi NZ | 14.60 |
3 | Trent Boult NZ | 16.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 6.90 |
2 | Yuzvendra Chahal IND | 7.00 |
3 | Ashish Nehra IND | 7.25 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Trent Boult NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohammed Siraj IND | 13.25 |
2 | Colin de Grandhomme NZ | 11.00 |
3 | Trent Boult NZ | 9.60 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Santner NZ | 10 |
2 | Ish Sodhi NZ | 10 |
3 | Trent Boult NZ | 10 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Mitchell Santner NZ | 3 |
2 | Rohit Sharma IND | 3 |
3 | Shikhar Dhawan IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Hardik Pandya IND | 2 |
2 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tom Latham NZ | 3 |
2 | MS Dhoni IND | 3 |
3 | Glenn Phillips NZ | 2 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|