India vs New Zealand Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Shikhar Dhawan IND | 3 | 3 | 87 | 29.00 | 11 |
2 | Virat Kohli IND | 3 | 3 | 104 | 52.00 | 9 |
3 | Rohit Sharma IND | 3 | 3 | 93 | 31.00 | 8 |
4 | Colin Munro NZ | 3 | 3 | 123 | 61.50 | 7 |
5 | Shreyas Iyer IND | 3 | 2 | 29 | 14.50 | 4 |
6 | Martin Guptill NZ | 3 | 3 | 50 | 16.66 | 4 |
7 | Tom Bruce NZ | 3 | 3 | 32 | 16.00 | 4 |
8 | Tom Latham NZ | 1 | 1 | 39 | 39.00 | 3 |
9 | Kane Williamson NZ | 3 | 3 | 48 | 16.00 | 3 |
10 | Ish Sodhi NZ | 3 | 1 | 11 | - | 2 |
more stats