India vs New Zealand Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 10 | 1 | 6.00 |
2 | ![]() | 3 | 10 | 96 | 6 | 10.00 |
3 | ![]() | 3 | 10 | 73 | 5 | 12.00 |
4 | ![]() | 2 | 6 | 57 | 2 | 18.00 |
5 | ![]() | 3 | 3 | 36 | 1 | 18.00 |
6 | ![]() | 3 | 10 | 69 | 3 | 20.00 |
7 | ![]() | 3 | 10 | 70 | 3 | 20.00 |
8 | ![]() | 2 | 7 | 59 | 2 | 21.00 |
9 | ![]() | 3 | 4 | 37 | 1 | 24.00 |
10 | ![]() | 1 | 4 | 53 | 1 | 24.00 |
more stats