India vs England 2025 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Ravi Bishnoi IND | 1 | 4 | 0 | 22 | 0 |
2 | Arshdeep Singh IND | 1 | 4 | 0 | 17 | 2 |
3 | Varun Chakravarthy IND | 1 | 4 | 0 | 23 | 3 |
4 | Jofra Archer ENG | 1 | 4 | 0 | 21 | 2 |
5 | Hardik Pandya IND | 1 | 4 | 0 | 42 | 2 |
6 | Axar Patel IND | 1 | 4 | 1 | 22 | 2 |
7 | Mark Wood ENG | 1 | 2.5 | 0 | 25 | 0 |
8 | Gus Atkinson ENG | 1 | 2 | 0 | 38 | 0 |
9 | Adil Rashid ENG | 1 | 2 | 0 | 27 | 1 |
10 | Liam Livingstone ENG | 1 | 1 | 0 | 7 | 0 |
more stats