India vs England 2025 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Adil Rashid ENG | 4 | 14 | 0 | 91 | 4 | 6.50 |
2 | Varun Chakravarthy IND | 4 | 16 | 0 | 113 | 12 | 7.06 |
3 | Axar Patel IND | 4 | 14 | 1 | 99 | 6 | 7.07 |
4 | Jamie Overton ENG | 4 | 11.2 | 0 | 86 | 6 | 7.58 |
5 | Ravi Bishnoi IND | 4 | 16 | 0 | 123 | 4 | 7.68 |
6 | Arshdeep Singh IND | 3 | 11.4 | 0 | 92 | 4 | 7.88 |
7 | Liam Livingstone ENG | 4 | 4 | 0 | 32 | 1 | 8.00 |
8 | Brydon Carse ENG | 3 | 12 | 0 | 96 | 6 | 8.00 |
9 | Harshit Rana IND | 1 | 4 | 0 | 33 | 3 | 8.25 |
10 | Hardik Pandya IND | 4 | 11 | 0 | 92 | 5 | 8.36 |
more stats