Highest Individual Score
No. | Player | score |
---|---|---|
1 | Kevin Pietersen ENG | 53 |
2 | Suresh Raina IND | 39 |
3 | Samit Patel ENG | 21 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Kevin Pietersen ENG | 53 |
2 | Suresh Raina IND | 39 |
3 | Samit Patel ENG | 21 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kevin Pietersen ENG | 53.00 |
2 | Suresh Raina IND | 39.00 |
3 | Samit Patel ENG | 21.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Kevin Pietersen ENG | 135.89 |
2 | Suresh Raina IND | 134.48 |
3 | Virat Kohli IND | 93.75 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kevin Pietersen ENG | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Kevin Pietersen ENG | 5 |
2 | Suresh Raina IND | 4 |
3 | Ravichandran Ashwin IND | 3 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Kevin Pietersen ENG | 3 |
2 | Suresh Raina IND | 2 |
3 | MS Dhoni IND | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
2 | Praveen Kumar IND | 1 |
3 | Ajinkya Rahane IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Steven Finn ENG | 3 |
2 | Ravi Bopara ENG | 2 |
3 | Tim Bresnan ENG | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Steven Finn ENG | 3 |
2 | Tim Bresnan ENG | 2 |
3 | Ravindra Jadeja IND | 1 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Steven Finn ENG | 8.00 |
2 | Ravi Bopara ENG | 9.00 |
3 | Tim Bresnan ENG | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Steven Finn ENG | 7.33 |
2 | Ravi Bopara ENG | 8.00 |
3 | Suresh Raina IND | 9.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 2.25 |
2 | Tim Bresnan ENG | 4.75 |
3 | Ravichandran Ashwin IND | 5.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Steven Finn ENG | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jade Dernbach ENG | 6.50 |
2 | Steven Finn ENG | 5.50 |
3 | Ravichandran Ashwin IND | 5.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 4 |
2 | Tim Bresnan ENG | 4 |
3 | Ravichandran Ashwin IND | 4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Manoj Tiwary IND | 2 |
2 | Alex Hales ENG | 1 |
3 | Jonny Bairstow ENG | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Jade Dernbach ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Craig Kieswetter ENG | 2 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|